| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| 09SRB-K141A-01-fresh-bu | BAFFINIS-IC5 | Tundra moss | AMS | None | None | 3645.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 2730.0 | 2834.0 to 2624.0 | 2783.0 to 2675.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 3959.0 | 4082.0 to 4033.0 | 4059.0 to 4052.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1992.0 | 2459.0 to 1528.0 | 2224.0 to 1756.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3208.0 | 3404.0 to 2983.0 | 3324.0 to 3110.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3121.0 | 3290.0 to 3285.0 | 3207.0 to 3039.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Neoglacial ice expansion and late Holocene cold-based ice cap dynamics on Cumberland Peninsula, Baffin Island, Arctic Canada | Margreth, Annina and Dyke, Arthur S and Gosse, John C and Telka, Alice M | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2014.02.005 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Southern Baffin Island near Penny Ice Cap Ice Cap 5 |
| Latitude (DD) | 66.1700 |
| Longitude (DD) | -63.7000 |
| Sample elevation (m) | 1134.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |